Master in integrated systems biology (académique)
The number next to every module is the sum of the ECTS of the compulsory courses. It is about the minimum of ECTS required for each module. The student will have to add the ECTS of the optional courses which he/she will join.
For more information, please contact the department secretary of the formation.
Semestre 1
| CM (UE) | TD (UE) | ECTS | |
| Module 1.1 | 11 | ||
| ISB811: Safety in the Laboratory | 35 | 2 | |
| ISB201: Gene Regulation / Transcriptomics | 30 | 4 | |
| ISB202: Practicals in Gene Regulation | 105 | 5 | |
| Module 1.2 | 9 | ||
| ISB301: Protein Structure and Function | 26 | 26 | 4 |
| ISB302: Proteomics | 15 | 65 | 5 |
| Module 1.3 | 9 | ||
| ISB401: Metabolomics and Metabolism | 21 | 24 | 4 |
| Module 1.4 | 14 | ||
| ISB701: Introduction to Systems Biology | 30 | 4 | |
| Module 1.5 | 4 | ||
| ISB801: Bioscience Seminar Series | 25 | 0 | |
| TOTAL (cours obligatoire) | 147 | 255 | 47 |
Semestre 2
| CM (UE) | TD (UE) | ECTS | |
| Module 1.3 | 9 | ||
| ISB402: Practicals in Metabolomics | 10 | 95 | 5 |
| Module 1.5 | 4 | ||
| ISB801: Bioscience Seminar Series | 25 | 2 | |
| Module 1.4 | 14 | ||
| ISB102: Practicals in Mathematics and Bioinformatics | 30 | 75 | 5 |
| ISB702: Practicals in Systems Biology | 15 | 90 | 5 |
| Module 2.1 | 9 | ||
| ISB502: Practicals in Advanced Cell Biology | 2 | 68 | 5 |
| ISB501: Advanced Cell Biology | 30 | 4 | |
| Module 2.2 | 4 | ||
| ISB101: Genomics | 20 | 3 | |
| TOTAL (cours obligatoire) | 132 | 328 | 40 |
Semestre 3
| CM (UE) | TD (UE) | ECTS | |
| Module 3.1 | 8 | ||
| ISB601: Molecular Medicine I | 30 | 4 | |
| ISB602: Molecular Medicine II | 30 | 4 | |
| Module 1.5 | 4 | ||
| ISB802: Journal Club | 25 | 0 | |
| Module 3.2 | 9 | ||
| ISB703: Advanced Systems Biology | 10 | 70 | 4 |
| ISB704: Top-Down Systems Biology | 40 | 40 | 5 |
| Module 3.3 | 6 | ||
| ISB812: Paper and Grant Writing | 15 | 3 | |
| ISB813: Biotech Industry and IPR | 15 | 3 | |
| TOTAL (cours obligatoire) | 165 | 110 | 27 |
Semestre 4
| CM (UE) | TD (UE) | ECTS | |
| Module 1.5 | 4 | ||
| ISB802: Journal Club | 25 | 2 | |
| Module 4.1 | 30 | ||
| ISB901: Master Thesis | 38 | ||
| TOTAL (cours obligatoire) | 25 | 34 | |








